OREGON SCHOOL REGISTER| Containing forms for recording daily attendance, absence, etc.; summaries for weeks, months and school year; classification of each pupil by studies and divisions, and standings in all studies: and work done in each class; together with blanks for reports to County Superintendents and to District Boards; Rolls of Honor, Visitors' Record, and Programs as Provided by Law. |
|
|
NEAREST BIRTHDAY |
| Edna Bell | 14 |
| Leslie Bell | 12 |
| Martha Dickenson | 14 |
| Ellenor Dickenson | 12 |
| Edward Dickenson | 12 |
| Henry Dickenson | 9 |
| Francis Fesler | 8 |
| Carl Fesler | 6 |
| Sylvester Hall | 16 |
| Ross Lovelace | 15 |
| Mave Lovelace | 9 |
| Alma Miler | 8 |
| Anton Multhauf | 14 |
| Joseph Multhauf | 11 |
| Birddie Ranes | 11 |
| Joseph Schantin | 14 |
| Mamie Schantin | 11 |
| George Schantin | 8 |
| Mazie Schantin | 7 |
| Anna Schantin | 16 |
| Margaret Schantin | 12 |
| John Schantin | 8 |
| Otelia Schieffer | 14 |
| Anna Reuhle | 7 |
| Pearl Woods | No Age Listed |
| Olive Zimmerman | 11 |
| Mabel Zimmerman | 9 |
| Knighten Josie | 6 |
| Harry Hamilton | 6 |
| George Crane | 6 |
| Susan Ledbury | 11 |
| Arthur Ledbury | 8 |
| Willie Ledbury | 6 |
| Tony Schantin | 6 |
| Earl Tegart | 10 |
| Willie Dickenson | 11 |
| Bert Mendenhall | 15 |
| Nettie May | No Age Listed |
| Wiley May | No Age Listed |
©2000 Roxann Gess Smith
..... Return to the Oregon @gesswhoto.com