| 44 | Mulcase, Patrick | 42 | m | Ireland | day wkr |
| 44 | Martha | 40 | f | Md | kps hse |
| 44 | John, P. | 16 | m | Md | teamster |
| 44 | Mary E. | 12 | f | Md | none |
| 44 | Mulcase, Charles T. | 8 | m | Iowa | none |
| 44 | Jefferson, D. | 5 | m | Ore | none |
| 36 | McAlister, J.J. | 36 | m | Va | teamster |
| 58 | McAulty, Neal | 37 | m | Ire | saloon kpr |
| 36 | McBean, F.W. | 37 | m | Ind | saloon kpr |
| 48 | McCullough, J. | 47 | m | Ire | genl. mde. retail |
| 48 | Rebecca, J. | 40 | f | Ind | kps hse |
| 48 | McLaughlin, M. | 19 | f | Ore | none |
| 19 | McDowell, J.W. | 21 | m | Mo | day wkr |
| 48 | McLaughlin, M. (see McCullough, J.) | 19 | f | Ore | none |
| 19 | Nealy, Jno S. | 24 | m | Mass | lumberman |
| 60 | Owens, Edward | 33 | m | Maine | farmer |
| 60 | Amanda | 30 | f | Va | kps hse |
| 60 | James, S. | 1 | m | Ore | none |
| 60 | Rachael | 4/12 Feb | f | Ore | none |
| 60 | Sage, Walter | 13 | m | Mo | at school |
| 1 | Philips, J.H. | 59 | m | Eng | miner |
| 1 | Catherine | 48 | f | Ire | wash house |
| 17 | Poindexter, T.W. | 41 (age?) | m | Va | County Clerk |
| 17 | Margaret | 30 | f | Mo | kps hse |
| 17 | Philip, E. | 8 | m | Calif | none |
| 17 | Thomas W. | 6 | m | Ore | none |
| 17 | Joseph | 1 | m | Ore | none |
| 50 | Powers, John | 31 | m | Ire | miner |
| 50 | Catherine | 28 | f | Ire | kps hse |
| 50 | Jane | 5 | f | Ore | none |
| 50 | Anne W. | 2 | f | Ore | none |
| 32 | Rees, Joseph T. | 32 | m | Pa | miner |
| 45 | Rehon, C. (see Stahl, Jno H.) | 59 | f | Prussia | none |
| 39 | Reid, George | 33 | m | Scotland | butcher |
| 58 | Reynolds, G. | 47 | m | NY | lawyer |
| 61 | Rice, Henery M. | 34 | m | Mass | miner |
| 61 | Safronia | 19 | f | Va | kps hse |
| 61 | Georgianna | 3 | f | Ore | none |
| 61 | Harry | 1 | m | Ore | none |
| 5 | Rinehart, M.V. | 34 | m | Ind | ret. genl merchant |
| 5 | Amanda | 30 | f | Ill | kps hse |
| 5 | M.V. | 3 | m | Ore | none |
| 58 | Roy, John R. | 37 | m | Pa | druggist |
| 41 | Salenstall, D. | 32 | m | NC | tinsmith |
| 39 | Schmadeck, F. | 34 | m | Hanover | miner |
| 46 | Schol, Amos | 43 | m | Prussia | brewer |
| 17 | Sels, F.C. | 33 | m | Prussia | retail merchant |
| 2 | Sels, Henery R. | 43 | m | Prussia | retail merchant |
| 2 | Louisa | 31 | f | Baden | kps hse |
| 2 | Amelia | 14 | f | Calif | none |
| 2 | Sophia | 12 | f | Calif | none |
| 2 | Julia | 11 | f | Calif | none |
| 2 | Louisa | 9 | f | Calif | none |
| 2 | Clara | 7 | f | Calif | none |
| 2 | Francis | 4 | m | Calif | none |
| 2 | Edward | 2 | m | Ore | none |
| 2 | Elmira | 8/12 Sept | f | Ore | none |
| 2 | Anna | 19 | f | Prussia | none |
| 36 | Sind, Samuel | 37 | m | Canada | miner |
| 41 | Smith, William | 39 | m | Sweden | butcher |
| 18 | Snoderly, G.W. | 38 | m | Tenn | miner |
| 42 | Spinner, J. | 22 | f | Maine | kps hse |
| 19 | Sproul, A. | 25 | m | maine | lumberman |
| 43 | Sproul, G.H. | 37 | m | maine | lumberman |
| 43 | Annie, M. | 25 | f | maine | kps hse |
| 43 | Davis, Thomas C. | 60 | m | maine | none |
| 43 | Rachael, B. | 51 | f | maine | none |
| 43 | Sproul, A.A. | 1 | m | Ore | none |
| 43 | Hattie | 4/12 Jan | f | Ore | none |
| 45 | Stahl, Jno. H. | 44 | m | Holstein, Prussia | none |
| 45 | Catherine | 35 | f | Prussia | kps hse |
| 45 | Ernest W. | 8 | m | Calif | none |
| 45 | Jno. H. | 6 | m | Ore | none |
| 45 | Hackney, Mary | 19 | f | Prussia | none |
| 45 | Hardeck, Anna | 18 | f | Prussia | none |
| 45 | Rehom, C. | 59 | f | Prussia | none |
| 17 | Stemme, Henery | 26 | m | Prussia | kps saloon |
| 33 | Stephens, Henery | 45 | m | Prussia | miner |
| 20 | Tate, J.H. | 22 | m | Mo | teamster |
| 15 | Tisdel, James | 29 | m | Mo | butcher |
| 15 | Mary, E. | 22 | f | Mo | kps hse |
| 15 | J.F. | 5 | m | Ore | none |
| 15 | Georgia | 2 | f | Ore | none |
| 16 | Trowbridge, Lyman | 35 | m | NY | miner |
| 16 | Sarah A. | 25 | f | Iowa | kps hse |
| 16 | Noble | 3 | m | Ore | none |
| 16 | Henery H. | 1 | m | Ore | none |
| 3 | Turney, E.P. | 46 | m | Ire | physician |
| 3 | Julia E. | 34 | f | Ire | kps hse |
| 3 | Suse, Marion | 10 | f | Calif | school |
| Voght, Henery | 44 | m | Oldenburg | miner | |
| 22 | Whalend, Jas | 38 | m | Ire | miner |
| 52 | Whitman, J.A. | 46 | m | Maine | miner |
| 4 | Woods, I.H. | 40 | m | Maine | livery stable |
| 46 | York, Hiram G. | 28 | m | Maine | miner |
..... Return to Grant County, Oregon - American Local History Network
..... Return to the Oregon - American Local History Network
..... Return to the - American Local History Network>