| 12 | Babcock, N.S. | 44 | M | Ohio | Miner |
| 4 | Barnett, L.M. | 40 | M | Tenn. | Miner |
| 4 | Mary Jane | 40 | F | Tenn | Kps house |
| 4 | King, M.C. | 29 | F | Alabama | None |
| 4 | Lemuel, D. | 9 | M | Calif. | None |
| 4 | Marietta | 7 | F | Calif. | None |
| 4 | Jessie E. | 4 | F | Oregon | None |
| 9 | Blake, J.H. | 38 | M | Prussia | Gen.Merchant retail |
| 9 | Fanny | 30 | F | Ohio | Keeps house |
| 5 | Caris, G.W. | 27 | M | France | Dairyman |
| 9 | Cresop, O?P. | 29 | M | Maryland | Miner |
| 6 | Githens,H.C. | 42 | M | KY | Miner |
| 7 | Goldsworthy, N. | 31 | M | England | Miner |
| 6 | Hall, A.C. | 32 | M | Ohio | Miner |
| 1 | Hinton, J.J. | 21 | M | Oregon | Mule packer |
| 1 | Johnson, C. | 20 | M | Illinois | Mule packer |
| 4 | King, M.C. etc.(see Barnett, L.M.) | 29 | F | Alabama | |
| 12 | Lamberton, A. | 45 | M | Mass | Miner |
| 22 | Lucas, Martin | 28 | M | Ireland | Teamster |
| 22 | Nanny | 27 | F | Ireland | Keeps house |
| 22 | Eliza Jane | 2 | F | Oregon | None |
| 2 | Miller, Jno L. | 44 | M | Ohio | Miner |
| 3 | Moffit, W.F. | 41 | M | MO | Butcher |
| 3 | Nancy J. | 43 | F | MO | Keeps hotel |
| 3 | James T. | 18 | M | Iowa | Miner |
| 3 | Malinda F. | 15 | F | W.T | None |
| 3 | John William | 13 | M/td> | W.T | None |
| 3 | Robert F. | 11 | M | W.T | None |
| 3 | Charles P. | 9 | M | Oregon/td> | None |
| 7 | Noble, Nicholas | 34 | M/td> | England | Miner |
| 10 | Partram, R. | 40 | M | KY | Miner |
| 7 | Paul, John | 52 | M | England | Miner |
| 6 | Ray, C.H. | 29 | M | Maine | Mule packer |
| 6 | Rinehart, J. | 38 | M | PA | Trapper |
| 11 | Roberts, C.C. | 29 | M | Indiana | Miner |
| 10 | Roberts, E.J. | 27 | M | Indiana | Miner |
| 1 | Rutherford, C.T. | 23 | M | Illinois | Mule packer |
| 12 | Smyer, J.F. | 48 | M | NC | Miner |
| 11 | Southwell, W.S. | 35 | M | Vermont | Miner |
| 13 | Spalding, J. | 30 | M | Ohio | Miner |
| 13 | Stevenson, D. | 41 | M | England | Miner |
| 21 | Vardaman, J.W. | 52 | M | Indiana | Miner |
| 8 | Wilson, Thomas | 43 | M | Poland | Miner |
| 6 | Woolsey, M. | 53 | M | Tenn. | Blacksmith |
..... Return to the Oregon - American Local History Network
..... Return to the - American Local History Network>